Top Games
_bop's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Loss | 37 - 7 - 20 | 1.66 | 57% | +17 | Feb 08, 2026, 02:19 AM |
![]() Anubis | Loss | 29 - 6 - 23 | 1.24 | 55% | +6 | Mar 04, 2026, 01:32 PM |
![]() Overpass | Win | 29 - 4 - 20 | 1.41 | 52% | +9 | Mar 03, 2026, 02:26 PM |
![]() Mirage | Win | 28 - 4 - 8 | 2.28 | 57% | +20 | Oct 21, 2025, 06:32 PM |
![]() Mirage | Loss | 27 - 6 - 22 | 1.22 | 44% | +5 | Jun 07, 2025, 09:47 AM |
![]() Cache | Win | 26 - 4 - 18 | 1.42 | 54% | +8 | May 24, 2026, 09:01 AM |
![]() Nuke | Win | 26 - 7 - 22 | 1.29 | 42% | +4 | Mar 03, 2026, 12:34 PM |
![]() Mirage | Loss | 26 - 9 - 23 | 1.14 | 42% | +3 | Mar 02, 2026, 02:19 PM |
![]() Mirage | Win | 25 - 5 - 18 | 1.32 | 56% | +7 | Aug 10, 2025, 11:42 AM |
![]() Anubis | Loss | 25 - 5 - 16 | 1.63 | 52% | +9 | Jun 07, 2025, 10:29 AM |
![]() Nuke | Win | 24 - 2 - 13 | 1.49 | 50% | +11 | May 24, 2026, 10:15 AM |
![]() Nuke | Win | 23 - 6 - 12 | 1.64 | 57% | +11 | Jun 15, 2026, 09:16 AM |
![]() Nuke | Loss | 23 - 5 - 14 | 1.38 | 74% | +9 | Feb 08, 2026, 06:27 AM |
![]() Ancient | Win | 23 - 7 - 18 | 1.11 | 57% | +5 | Oct 22, 2025, 04:42 AM |
![]() Anubis | Win | 23 - 8 - 14 | 1.41 | 48% | +9 | Jun 20, 2025, 02:23 PM |






