Teammates
Frequent Teammates
Players who appeared on alonegoth's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
KuLoveme | 27 | 13 / 14 | 48% |
-yfp- | 25 | 9 / 16 | 36% |
Supersimple1 | 12 | 3 / 9 | 25% |
17_Shou | 10 | 2 / 8 | 20% |
Yeekoo | 9 | 2 / 7 | 22% |
cnmdsb | 6 | 3 / 3 | 50% |
W1LLYW0NKAA | 5 | 2 / 3 | 40% |
M1kasa-0dayo | 5 | 0 / 5 | 0% |
tttttedfh | 4 | 1 / 3 | 25% |
lige11 | 4 | 1 / 3 | 25% |
WXXSYMN | 4 | 1 / 3 | 25% |
MENGXIAN | 3 | 3 / 0 | 100% |
Yuluoi | 3 | 3 / 0 | 100% |
Zackey9 | 3 | 1 / 2 | 33% |
Dank1ing | 3 | 0 / 3 | 0% |
dowray | 3 | 0 / 3 | 0% |
Brucez123 | 3 | 0 / 3 | 0% |
Iaim0n | 2 | 2 / 0 | 100% |
Simonnn3 | 2 | 2 / 0 | 100% |
Yaak0v | 2 | 2 / 0 | 100% |
zerostart01 | 2 | 2 / 0 | 100% |
Fallinggggg | 2 | 2 / 0 | 100% |
Evolww | 2 | 2 / 0 | 100% |
FANQIELBW | 2 | 2 / 0 | 100% |
zhinoooo | 2 | 2 / 0 | 100% |
p00nberry | 2 | 1 / 1 | 50% |
LargeHunZi | 2 | 1 / 1 | 50% |
NaNaBu5 | 2 | 1 / 1 | 50% |
ISAIC6 | 2 | 0 / 2 | 0% |
