Top Games
apuriii's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Anubis | Win | 34 - 7 - 23 | - | 26% | +11 | Mar 20, 2024, 06:19 AM |
![]() Mirage | Win | 33 - 4 - 21 | - | 33% | +12 | Mar 24, 2024, 02:26 PM |
![]() Dust2 | Loss | 24 - 8 - 18 | 1.46 | 46% | +6 | Jun 03, 2026, 06:57 AM |
![]() Mirage | Win | 24 - 6 - 27 | - | 38% | -3 | Mar 31, 2024, 09:29 AM |
![]() Dust2 | Win | 23 - 7 - 12 | 1.43 | 30% | +11 | Jun 06, 2026, 08:34 AM |
![]() Mirage | Win | 23 - 1 - 8 | 2.12 | 30% | +15 | Jun 02, 2026, 08:48 AM |
![]() Mirage | Win | 23 - 6 - 22 | 1.06 | 39% | +1 | Oct 24, 2024, 10:01 PM |
![]() Mirage | Win | 23 - 7 - 17 | - | 65% | +6 | Mar 31, 2024, 03:39 PM |
![]() Anubis | Win | 23 - 11 - 23 | - | 30% | +0 | Mar 29, 2024, 12:41 PM |
![]() Anubis | Loss | 22 - 6 - 28 | 0.77 | 14% | -6 | Jun 06, 2026, 04:01 PM |
![]() Mirage | Win | 22 - 8 - 11 | 1.89 | 50% | +11 | Jun 04, 2026, 12:38 PM |
![]() Inferno | Win | 22 - 10 - 16 | 1.37 | 23% | +6 | Jun 04, 2026, 02:57 AM |
![]() Vertigo | Win | 22 - 7 - 16 | - | 45% | +6 | Mar 26, 2024, 12:41 PM |
![]() Vertigo | Loss | 22 - 10 - 16 | - | 55% | +6 | Mar 24, 2024, 01:22 PM |
![]() Dust2 | Win | 21 - 10 - 18 | 1.24 | 33% | +3 | Jun 07, 2026, 07:03 AM |





