Top Games
changeman's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Loss | 32 - 5 - 21 | 1.36 | 69% | +11 | Jun 20, 2026, 04:56 AM |
![]() Mirage | Win | 32 - 10 - 19 | 1.47 | 62% | +13 | Apr 19, 2026, 09:15 PM |
![]() Dust2 | Win | 32 - 6 - 14 | 2.08 | 47% | +18 | Apr 14, 2026, 12:43 AM |
![]() Dust2 | Win | 30 - 6 - 26 | 1.29 | 80% | +4 | May 29, 2026, 04:56 AM |
![]() Dust2 | Win | 30 - 8 - 22 | 1.32 | 47% | +8 | Apr 12, 2026, 09:57 PM |
![]() Dust2 | Win | 28 - 14 - 28 | 1.06 | 64% | +0 | Jun 20, 2026, 10:25 PM |
![]() Ancient | Loss | 28 - 5 - 24 | 1.15 | 61% | +4 | Apr 21, 2026, 02:31 AM |
![]() Anubis | Loss | 27 - 7 - 22 | 1.20 | 48% | +5 | May 17, 2026, 05:48 AM |
![]() Mirage | Win | 27 - 4 - 14 | 1.63 | 63% | +13 | May 03, 2026, 05:25 AM |
![]() Ancient | Win | 25 - 9 - 23 | 1.08 | 52% | +2 | May 29, 2026, 03:00 AM |
![]() Mirage | Win | 25 - 6 - 15 | 1.59 | 56% | +10 | Apr 25, 2026, 03:42 AM |
![]() Nuke | Win | 25 - 3 - 22 | 1.16 | 32% | +3 | Apr 18, 2026, 06:26 AM |
![]() Ancient | Win | 25 - 4 - 8 | 1.86 | 48% | +17 | Nov 02, 2025, 01:21 AM |
![]() Cache | Win | 24 - 6 - 28 | 0.80 | 58% | -4 | May 03, 2026, 02:32 AM |
![]() Dust2 | Win | 23 - 4 - 23 | 0.98 | 61% | +0 | Apr 19, 2026, 01:36 AM |






