Top Games
detewu's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Ancient | Loss | 25 - 2 - 17 | 1.42 | 44% | +8 | May 08, 2026, 08:38 PM |
![]() Ancient | Win | 23 - 1 - 11 | 1.68 | 57% | +12 | Mar 17, 2026, 07:30 PM |
![]() Mirage | Loss | 22 - 5 - 17 | 1.16 | 32% | +5 | Apr 01, 2026, 07:13 PM |
![]() Nuke | Win | 22 - 6 - 16 | 1.26 | 45% | +6 | Mar 14, 2026, 11:57 PM |
![]() Mirage | Loss | 22 - 4 - 23 | 0.96 | 32% | -1 | Mar 14, 2026, 06:25 PM |
![]() Ancient | Win | 21 - 5 - 14 | 1.47 | 62% | +7 | May 13, 2026, 05:32 PM |
![]() Ancient | Win | 21 - 2 - 15 | 1.30 | 24% | +6 | Apr 24, 2026, 09:29 PM |
![]() Mirage | Loss | 21 - 5 - 24 | 0.89 | 19% | -3 | Mar 09, 2026, 08:40 PM |
![]() Nuke | Loss | 20 - 4 - 20 | 1.10 | 40% | +0 | Mar 25, 2026, 08:34 PM |
![]() Mirage | Win | 19 - 5 - 18 | 1.14 | 42% | +1 | May 08, 2026, 09:35 PM |
![]() Mirage | Win | 19 - 8 - 22 | 0.88 | 26% | -3 | Apr 28, 2026, 08:37 PM |
![]() Nuke | Win | 19 - 5 - 22 | 0.90 | 21% | -3 | Mar 30, 2026, 08:08 PM |
![]() Dust2 | Win | 19 - 4 - 21 | 0.85 | 58% | -2 | Mar 19, 2026, 08:50 PM |
![]() Dust2 | Loss | 19 - 6 - 21 | 0.87 | 47% | -2 | Mar 14, 2026, 12:01 AM |
![]() Ancient | Win | 19 - 6 - 21 | 0.85 | 68% | -2 | Mar 07, 2026, 12:28 AM |




