Top Games
jackUK's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Win | 29 - 4 - 27 | 1.02 | 62% | +2 | Jan 30, 2025, 05:22 PM |
![]() Mirage | Win | 26 - 7 - 16 | 1.56 | 35% | +10 | Oct 09, 2024, 07:14 PM |
![]() Ancient | Win | 24 - 9 - 38 | 0.63 | 54% | -14 | Oct 04, 2024, 08:46 PM |
![]() Nuke | Win | 23 - 6 - 17 | 1.17 | 52% | +6 | Mar 17, 2026, 09:16 PM |
![]() Mirage | Win | 22 - 3 - 11 | 1.54 | 41% | +11 | Feb 05, 2025, 03:17 PM |
![]() Ancient | Loss | 21 - 5 - 24 | 0.90 | 33% | -3 | Oct 01, 2024, 05:15 PM |
![]() Dust2 | Loss | 20 - 4 - 15 | 1.29 | 35% | +5 | May 30, 2026, 08:16 PM |
![]() Anubis | Loss | 20 - 1 - 18 | 1.17 | 40% | +2 | Feb 06, 2025, 08:14 PM |
![]() Dust2 | Loss | 20 - 4 - 23 | 0.91 | 50% | -3 | Oct 14, 2024, 08:01 PM |
![]() Mirage | Loss | 19 - 8 - 22 | 0.86 | 32% | -3 | May 31, 2026, 06:27 PM |
![]() Mirage | Win | 19 - 5 - 16 | 1.24 | 37% | +3 | Jun 12, 2025, 02:29 PM |
![]() Ancient | Win | 18 - 4 - 15 | 1.16 | 50% | +3 | Jun 12, 2025, 01:45 PM |
![]() Nuke | Win | 18 - 4 - 10 | 1.42 | 50% | +8 | Feb 06, 2025, 06:31 PM |
![]() Anubis | Win | 18 - 8 - 10 | 1.46 | 39% | +8 | Feb 06, 2025, 03:00 PM |
![]() Mirage | Loss | 18 - 3 - 21 | 0.84 | 61% | -3 | Oct 09, 2024, 06:28 PM |





