Top Games
jonjon-'s Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Win | 34 - 9 - 30 | 1.01 | 56% | +4 | Mar 29, 2026, 04:34 AM |
![]() Dust2 | Win | 30 - 6 - 12 | 1.88 | 60% | +18 | Feb 27, 2026, 02:25 AM |
![]() Dust2 | Win | 29 - 3 - 14 | 1.71 | 41% | +15 | Oct 12, 2025, 03:29 AM |
![]() Dust2 | Win | 26 - 12 - 30 | 0.95 | 27% | -4 | Dec 06, 2025, 05:25 AM |
![]() Overpass | Loss | 26 - 4 - 20 | 1.34 | 27% | +6 | Nov 16, 2025, 12:30 AM |
![]() Nuke | Win | 25 - 7 - 17 | 1.30 | 48% | +8 | Apr 30, 2026, 01:39 AM |
![]() Mirage | Loss | 24 - 7 - 21 | 1.22 | 46% | +3 | Jan 28, 2026, 04:22 AM |
![]() Overpass | Win | 23 - 6 - 10 | 1.56 | 48% | +13 | Mar 03, 2026, 03:25 AM |
![]() Nuke | Loss | 23 - 10 - 25 | 0.90 | 61% | -2 | Jan 29, 2026, 02:53 AM |
![]() Mirage | Loss | 23 - 8 - 14 | 1.48 | 57% | +9 | Nov 23, 2025, 03:03 AM |
![]() Ancient | Win | 23 - 9 - 14 | 1.26 | 39% | +9 | Oct 08, 2025, 02:34 AM |
![]() Nuke | Win | 22 - 10 - 14 | 1.30 | 45% | +8 | Apr 09, 2026, 01:26 AM |
![]() Nuke | Win | 21 - 4 - 13 | 1.49 | 62% | +8 | May 11, 2026, 01:59 AM |
![]() Mirage | Win | 21 - 7 - 18 | 1.14 | 38% | +3 | Jan 26, 2026, 03:52 AM |
![]() Anubis | Win | 20 - 6 - 13 | 1.38 | 50% | +7 | May 25, 2026, 12:46 AM |






