Top Games
ligfers's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Loss | 45 - 9 - 43 | 1.05 | 33% | +2 | Jul 01, 2026, 06:10 PM |
![]() Anubis | Win | 34 - 11 - 23 | 1.56 | 38% | +11 | Jun 24, 2026, 08:14 PM |
![]() Mirage | Loss | 31 - 9 - 27 | 1.25 | 45% | +4 | Jun 22, 2026, 05:33 PM |
![]() Overpass | Win | 30 - 5 - 24 | 1.35 | 53% | +6 | Jun 22, 2026, 02:55 PM |
![]() Overpass | Win | 29 - 11 - 26 | 1.21 | 45% | +3 | Jun 17, 2026, 08:40 PM |
![]() Mirage | Win | 26 - 3 - 15 | 1.78 | 62% | +11 | Jun 29, 2026, 03:42 PM |
![]() Anubis | Win | 26 - 11 - 19 | 1.27 | 46% | +7 | Jun 24, 2026, 09:26 PM |
![]() Cache | Win | 26 - 3 - 17 | 1.70 | 46% | +9 | Jun 24, 2026, 04:28 PM |
![]() Nuke | Win | 25 - 8 - 22 | 1.17 | 56% | +3 | Jun 29, 2026, 09:27 PM |
![]() Mirage | Win | 25 - 2 - 18 | 1.51 | 60% | +7 | Jun 28, 2026, 10:20 PM |
![]() Anubis | Win | 24 - 3 - 9 | 1.88 | 46% | +15 | Jun 20, 2026, 09:32 PM |
![]() Ancient | Win | 23 - 6 - 13 | 1.81 | 57% | +10 | Jul 02, 2026, 06:08 PM |
![]() Ancient | Win | 23 - 7 - 24 | 1.04 | 43% | -1 | Jun 24, 2026, 02:41 PM |
![]() Anubis | Loss | 22 - 11 - 19 | 1.20 | 45% | +3 | Jul 02, 2026, 01:24 PM |
![]() Mirage | Win | 22 - 12 - 21 | 1.05 | 45% | +1 | Jun 29, 2026, 06:14 PM |






