Top Games
nton's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Loss | 33 - 6 - 24 | 1.36 | 58% | +9 | Jan 04, 2026, 06:26 PM |
![]() Cache | Win | 31 - 7 - 11 | 1.98 | 65% | +20 | Jun 07, 2026, 08:50 PM |
![]() Ancient | Win | 26 - 15 - 33 | 0.83 | 50% | -7 | Jun 23, 2026, 05:56 PM |
![]() Cache | Win | 25 - 8 - 20 | 1.23 | 52% | +5 | Jun 29, 2026, 05:22 PM |
![]() Dust2 | Win | 25 - 7 - 25 | 1.01 | 68% | +0 | Jun 07, 2025, 10:35 PM |
![]() Anubis | Win | 24 - 9 - 14 | 1.58 | 50% | +10 | Jun 24, 2026, 09:34 PM |
![]() Train | Win | 24 - 7 - 18 | 1.31 | 71% | +6 | Jan 05, 2026, 10:04 PM |
![]() Ancient | Win | 24 - 9 - 19 | 1.12 | 67% | +5 | Dec 27, 2025, 11:48 PM |
![]() Ancient | Loss | 22 - 5 - 18 | 1.26 | 64% | +4 | Jan 06, 2026, 08:56 PM |
![]() Mirage | Win | 22 - 5 - 18 | 1.19 | 68% | +4 | Jan 05, 2026, 09:21 PM |
![]() Dust2 | Loss | 22 - 1 - 15 | 1.53 | 55% | +7 | Dec 26, 2025, 11:32 AM |
![]() Dust2 | Win | 22 - 5 - 9 | 1.51 | 55% | +13 | Dec 07, 2025, 05:45 PM |
![]() Mirage | Loss | 21 - 5 - 17 | 1.28 | 57% | +4 | Jun 18, 2026, 08:57 PM |
![]() Dust2 | Loss | 21 - 3 - 21 | 0.91 | 67% | +0 | Jun 02, 2026, 08:58 PM |
![]() Dust2 | Win | 21 - 5 - 14 | 1.31 | 62% | +7 | Jun 01, 2026, 08:58 PM |






