Top Games
ob4id's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Loss | 46 - 11 - 28 | 1.76 | 41% | +18 | May 20, 2026, 03:35 PM |
![]() Nuke | Win | 38 - 6 - 21 | 1.64 | 32% | +17 | Feb 07, 2026, 04:05 AM |
![]() Mirage | Win | 37 - 4 - 16 | 2.33 | 30% | +21 | Mar 22, 2026, 08:55 PM |
![]() Dust2 | Win | 35 - 19 - 34 | 1.08 | 34% | +1 | Feb 19, 2026, 11:01 PM |
![]() Mirage | Win | 30 - 2 - 10 | 2.29 | 47% | +20 | Mar 27, 2026, 08:51 PM |
![]() Ancient | Loss | 30 - 17 - 36 | 0.97 | 47% | -6 | Feb 28, 2026, 02:21 AM |
![]() Overpass | Win | 29 - 2 - 17 | 1.84 | 52% | +12 | Mar 19, 2026, 11:41 PM |
![]() Mirage | Win | 28 - 5 - 17 | 1.82 | 64% | +11 | Jan 03, 2026, 05:27 PM |
![]() Nuke | Loss | 27 - 9 - 24 | 1.28 | 48% | +3 | Jun 26, 2026, 03:11 PM |
![]() Anubis | Win | 27 - 5 - 11 | 1.82 | 59% | +16 | Jun 15, 2026, 11:33 AM |
![]() Nuke | Win | 27 - 6 - 15 | 1.79 | 41% | +12 | Jun 13, 2026, 11:33 AM |
![]() Nuke | Win | 27 - 3 - 23 | 1.21 | 67% | +4 | Feb 23, 2026, 12:18 AM |
![]() Mirage | Win | 27 - 2 - 16 | 1.45 | 37% | +11 | Feb 19, 2026, 09:49 PM |
![]() Mirage | Loss | 26 - 7 - 23 | 1.18 | 31% | +3 | Jan 06, 2026, 05:04 PM |
![]() Anubis | Loss | 25 - 4 - 20 | 1.31 | 52% | +5 | Mar 22, 2026, 08:14 PM |






