Top Games
p4905's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Win | 32 - 3 - 27 | 1.16 | 41% | +5 | Jun 21, 2026, 11:21 PM |
![]() Anubis | Win | 32 - 7 - 21 | 1.45 | 53% | +11 | May 31, 2026, 08:38 PM |
![]() Anubis | Win | 30 - 7 - 18 | 1.64 | 50% | +12 | Jul 01, 2026, 07:39 PM |
![]() Anubis | Win | 30 - 10 - 13 | 1.73 | 50% | +17 | Jun 28, 2026, 11:19 PM |
![]() Mirage | Win | 29 - 2 - 15 | 1.91 | 66% | +14 | Jun 22, 2026, 08:47 PM |
![]() Mirage | Win | 27 - 11 - 14 | 1.62 | 44% | +13 | Jun 25, 2026, 08:04 PM |
![]() Ancient | Loss | 27 - 3 - 23 | 1.17 | 59% | +4 | May 29, 2026, 04:17 PM |
![]() Anubis | Win | 26 - 9 - 14 | 1.60 | 46% | +12 | May 30, 2026, 11:32 PM |
![]() Anubis | Win | 26 - 7 - 9 | 2.09 | 58% | +17 | May 22, 2026, 09:19 PM |
![]() Anubis | Win | 25 - 3 - 15 | 1.32 | 48% | +10 | Jun 30, 2026, 10:46 PM |
![]() Mirage | Win | 25 - 7 - 19 | 1.18 | 48% | +6 | Jun 30, 2026, 09:18 PM |
![]() Nuke | Win | 25 - 4 - 14 | 1.43 | 44% | +11 | Jun 25, 2026, 08:55 PM |
![]() Anubis | Win | 24 - 6 - 15 | 1.43 | 42% | +9 | Jun 26, 2026, 09:21 PM |
![]() Mirage | Win | 23 - 4 - 9 | 1.73 | 57% | +14 | Jun 29, 2026, 09:59 PM |
![]() Nuke | Win | 23 - 6 - 10 | 1.63 | 30% | +13 | Jun 09, 2026, 09:23 PM |




