Teammates
Frequent Teammates
Players who appeared on phalton's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
seabrarr | 11 | 9 / 2 | 82% |
vini-mono | 9 | 8 / 1 | 89% |
itsprincexz | 8 | 3 / 5 | 38% |
RODRIGO_09 | 7 | 5 / 2 | 71% |
pAt1nhaS | 7 | 3 / 4 | 43% |
27Neex27 | 5 | 3 / 2 | 60% |
matutualt | 5 | 3 / 2 | 60% |
tecnoL0gic | 5 | 2 / 3 | 40% |
Makinis1985 | 3 | 2 / 1 | 67% |
-CaSaGranDe | 3 | 2 / 1 | 67% |
Chak1ry | 3 | 2 / 1 | 67% |
MatrixG2A | 3 | 1 / 2 | 33% |
Madaleno1004 | 3 | 1 / 2 | 33% |
Predelass | 3 | 1 / 2 | 33% |
zaga_54 | 3 | 1 / 2 | 33% |
maregamanafa | 2 | 2 / 0 | 100% |
Knolmos | 2 | 2 / 0 | 100% |
sh4f0 | 2 | 2 / 0 | 100% |
iSP1 | 2 | 2 / 0 | 100% |
lzenl | 2 | 1 / 1 | 50% |
BalaNaBenta | 2 | 1 / 1 | 50% |
Mononykus | 2 | 1 / 1 | 50% |
Gokzii | 2 | 1 / 1 | 50% |
PashaaN_ | 2 | 1 / 1 | 50% |
mehimg | 2 | 1 / 1 | 50% |
salazar | 2 | 1 / 1 | 50% |
DREAMJASS | 2 | 1 / 1 | 50% |
kudoteupai | 2 | 1 / 1 | 50% |
LulaIsHere | 2 | 1 / 1 | 50% |
P1RES_10 | 2 | 1 / 1 | 50% |
