Top Games
sleuth's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Mirage | Win | 44 - 6 - 27 | 1.36 | 68% | +17 | Feb 22, 2026, 10:49 PM |
![]() Mirage | Win | 39 - 6 - 27 | 1.30 | 36% | +12 | Feb 08, 2026, 06:34 AM |
![]() Overpass | Loss | 33 - 6 - 24 | 1.29 | 55% | +9 | Apr 05, 2026, 08:03 PM |
![]() Mirage | Loss | 33 - 16 - 31 | 1.15 | 52% | +2 | Mar 01, 2026, 09:22 PM |
![]() Mirage | Loss | 30 - 13 - 23 | 1.47 | 53% | +7 | Apr 26, 2026, 05:32 PM |
![]() Overpass | Win | 29 - 1 - 10 | 2.23 | 59% | +19 | Mar 21, 2026, 05:25 AM |
![]() Mirage | Win | 29 - 10 - 21 | 1.34 | 59% | +8 | Mar 14, 2026, 01:40 AM |
![]() Cache | Win | 28 - 5 - 17 | 1.67 | 54% | +11 | Jun 20, 2026, 02:46 AM |
![]() Mirage | Win | 28 - 3 - 11 | 2.13 | 64% | +17 | Apr 19, 2026, 07:05 PM |
![]() Mirage | Loss | 28 - 5 - 16 | 1.66 | 36% | +12 | Apr 19, 2026, 06:15 PM |
![]() Dust2 | Win | 28 - 2 - 15 | 2.01 | 54% | +13 | Apr 05, 2026, 09:19 PM |
![]() Mirage | Win | 28 - 7 - 22 | 1.42 | 46% | +6 | Feb 10, 2026, 11:39 PM |
![]() Mirage | Win | 26 - 4 - 10 | 2.09 | 96% | +16 | Mar 24, 2026, 02:01 AM |
![]() Ancient | Win | 26 - 9 - 9 | 1.97 | 54% | +17 | Feb 25, 2026, 11:39 PM |
![]() Mirage | Win | 26 - 5 - 19 | 1.26 | 54% | +7 | Feb 13, 2026, 03:34 AM |




