Top Games
solquarez's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Win | 31 - 5 - 14 | 2.00 | 45% | +17 | Jun 22, 2026, 07:17 AM |
![]() Dust2 | Win | 30 - 6 - 25 | 1.25 | 57% | +5 | Jun 10, 2026, 02:33 PM |
![]() Anubis | Win | 28 - 10 - 26 | 1.07 | 54% | +2 | Jun 18, 2026, 06:47 PM |
![]() Anubis | Loss | 27 - 4 - 17 | 1.57 | 52% | +10 | Jun 23, 2026, 04:09 AM |
![]() Dust2 | Loss | 24 - 11 - 30 | 0.89 | 58% | -6 | Jun 15, 2026, 03:32 AM |
![]() Anubis | Win | 22 - 13 - 26 | 0.87 | 32% | -4 | Jun 30, 2026, 09:59 PM |
![]() Anubis | Win | 22 - 4 - 12 | 1.34 | 27% | +10 | Jun 21, 2026, 07:39 PM |
![]() Dust2 | Win | 22 - 6 - 17 | 1.25 | 68% | +5 | Jun 15, 2026, 01:59 AM |
![]() Dust2 | Win | 22 - 6 - 13 | 1.61 | 50% | +9 | Jun 10, 2026, 10:34 AM |
![]() Ancient | Loss | 21 - 8 - 24 | 0.87 | 24% | -3 | Jul 02, 2026, 01:37 AM |
![]() Mirage | Loss | 21 - 3 - 18 | 1.13 | 48% | +3 | Jun 24, 2026, 02:51 AM |
![]() Mirage | Win | 21 - 5 - 7 | 1.99 | 33% | +14 | Jun 11, 2026, 10:56 PM |
![]() Cache | Loss | 20 - 2 - 16 | 1.07 | 25% | +4 | Jun 30, 2026, 08:51 PM |
![]() Dust2 | Win | 20 - 6 - 12 | 1.61 | 40% | +8 | Jun 23, 2026, 03:23 AM |
![]() Dust2 | Win | 20 - 8 - 15 | 1.20 | 55% | +5 | Jun 19, 2026, 06:51 PM |





