Top Games
stakson's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Dust2 | Win | 42 - 10 - 25 | 1.74 | 45% | +17 | May 18, 2026, 06:14 PM |
![]() Ancient | Win | 32 - 3 - 23 | 1.41 | 41% | +9 | Jun 05, 2026, 06:48 PM |
![]() Mirage | Win | 31 - 15 - 27 | 1.15 | 35% | +4 | Jun 11, 2026, 04:51 PM |
![]() Ancient | Win | 30 - 12 - 21 | 1.27 | 63% | +9 | May 29, 2026, 11:17 PM |
![]() Cache | Win | 30 - 6 - 13 | 2.19 | 50% | +17 | May 22, 2026, 11:18 PM |
![]() Dust2 | Win | 28 - 6 - 13 | 1.84 | 46% | +15 | Jun 22, 2026, 04:59 PM |
![]() Dust2 | Loss | 28 - 6 - 15 | 1.77 | 61% | +13 | Jun 08, 2026, 09:35 PM |
![]() Anubis | Loss | 26 - 11 - 23 | 1.15 | 58% | +3 | Jun 11, 2026, 06:08 PM |
![]() Dust2 | Loss | 25 - 6 - 17 | 1.43 | 36% | +8 | Jun 26, 2026, 09:27 PM |
![]() Ancient | Win | 25 - 4 - 10 | 2.10 | 56% | +15 | Jun 15, 2026, 05:03 PM |
![]() Dust2 | Win | 25 - 4 - 14 | 1.67 | 44% | +11 | Jun 12, 2026, 07:30 PM |
![]() Ancient | Win | 25 - 11 - 22 | 1.16 | 60% | +3 | May 15, 2026, 09:08 PM |
![]() Ancient | Win | 24 - 8 - 11 | 1.82 | 58% | +13 | Jun 15, 2026, 04:25 PM |
![]() Cache | Loss | 24 - 8 - 25 | 0.90 | 46% | -1 | Jun 13, 2026, 11:46 PM |
![]() Cache | Loss | 24 - 3 - 19 | 1.15 | 46% | +5 | Jun 06, 2026, 01:19 AM |





