Teammates
Frequent Teammates
Players who appeared on streaty's team across the last 50 matches (min. 2 games together).
| Player | Games | W / L | Win Rate |
|---|---|---|---|
nauh- | 19 | 11 / 8 | 58% |
kaylyn | 12 | 6 / 6 | 50% |
phones | 11 | 4 / 7 | 36% |
CJD_Simplex | 10 | 5 / 5 | 50% |
JustNyoel | 7 | 5 / 2 | 71% |
nub-- | 7 | 4 / 3 | 57% |
MuffiNio | 7 | 3 / 4 | 43% |
jkhgjklh | 6 | 4 / 2 | 67% |
mai | 6 | 4 / 2 | 67% |
caralina | 5 | 4 / 1 | 80% |
yaksha | 4 | 1 / 3 | 25% |
bandit-- | 3 | 1 / 2 | 33% |
mitzymijo | 3 | 1 / 2 | 33% |
CoachParnell | 3 | 1 / 2 | 33% |
Haze-- | 3 | 1 / 2 | 33% |
JellyPhoenix | 3 | 1 / 2 | 33% |
AJD00m | 3 | 1 / 2 | 33% |
Iceo | 3 | 1 / 2 | 33% |
Kras | 3 | 1 / 2 | 33% |
taxevader- | 2 | 2 / 0 | 100% |
Jett--_-- | 2 | 1 / 1 | 50% |
Ruth1ess | 2 | 1 / 1 | 50% |
eq1balei | 2 | 1 / 1 | 50% |
RMZER4- | 2 | 1 / 1 | 50% |
shnzt | 2 | 1 / 1 | 50% |
dkkkkkkkk | 2 | 1 / 1 | 50% |
