Top Games
tompp's Highlights
| Map | Result | K - A - D | Rating | HS% | +/− | Date |
|---|---|---|---|---|---|---|
![]() Nuke | Win | 34 - 3 - 24 | 1.34 | 53% | +10 | May 27, 2026, 11:22 AM |
![]() Mirage | Win | 30 - 3 - 15 | 1.69 | 30% | +15 | May 25, 2026, 04:49 PM |
![]() Dust2 | Loss | 27 - 4 - 15 | 1.58 | 67% | +12 | Jun 07, 2026, 09:16 PM |
![]() Anubis | Win | 26 - 3 - 9 | 2.32 | 54% | +17 | Jun 17, 2026, 08:34 PM |
![]() Mirage | Win | 25 - 3 - 15 | 1.52 | 40% | +10 | May 31, 2026, 06:33 PM |
![]() Mirage | Loss | 24 - 5 - 22 | 1.04 | 46% | +2 | Jun 18, 2026, 04:02 PM |
![]() Overpass | Loss | 24 - 4 - 19 | 1.30 | 54% | +5 | Jun 09, 2026, 04:15 PM |
![]() Mirage | Win | 24 - 8 - 21 | 1.03 | 50% | +3 | Jun 08, 2026, 10:35 AM |
![]() Ancient | Win | 23 - 5 - 14 | 1.57 | 39% | +9 | Jun 24, 2026, 12:08 PM |
![]() Mirage | Win | 23 - 7 - 22 | 1.03 | 43% | +1 | Jun 23, 2026, 10:47 AM |
![]() Dust2 | Win | 23 - 7 - 13 | 1.52 | 65% | +10 | Jun 09, 2026, 05:18 PM |
![]() Nuke | Win | 23 - 4 - 14 | 1.63 | 70% | +9 | May 27, 2026, 02:25 PM |
![]() Mirage | Loss | 23 - 6 - 19 | 1.10 | 65% | +4 | May 26, 2026, 11:26 AM |
![]() Anubis | Win | 22 - 5 - 24 | 0.91 | 50% | -2 | Jun 21, 2026, 05:00 PM |
![]() Mirage | Win | 22 - 4 - 22 | 1.04 | 41% | +0 | May 24, 2026, 06:07 PM |






